This 3-bedroom, 2-bath manufactured home sits on a spacious 1.51-acre lot outside the city limits, offering the benefits of country living with no city taxes. HVAC is 2024. The generous lot offers plenty of open space with room to enjoy the outdoors or explore future possibilities. Conveniently located while still providing a peaceful setting, this property is an excellent opportunity for buyers or investors. Home is being sold as is.
| MLS # | 10184101 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Status | Active |
| Year | 1999 |
| Days On Site | 91 |
| Listing Provided By | Harris Realty & Land, LLC | Alice Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 1.51 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Pantry, Walk-in Closet(s), Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier, Raised |
| Lot Features | Back Yard |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Open, On Site, Outside |
| Utilities | Electricity Connected, Water Available, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 234390 |
|---|---|
| Tax Legal Description | L2 53/3 2627 |
| Tax Year | 2026 |
| Tax Map Number | 2 |
| Accessibility Features | Accessible Approach with Ramp, Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $210,000 low | high Med: $314,450 sqft: 2,128 low | high Med: 1,585 $ / sqft: $99 low | high Med: $199 On site: 91 low | high Med: 78.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Micro Elementary Scho |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $210,000 low | high Med: $314,450 sqft: 2,128 low | high Med: 1,585 $ / sqft: $99 low | high Med: $199 On site: 91 low | high Med: 78.5 | |